Summary Of Accumulator Calculation
Activity/Calculation | End 2020 CO2e Actual figures (t) | Predicted 2021 Daily CO2e Saving (t) | Predicted 2021 Total Saved CO2e to date (t) |
---|
Soil | 2541006.5802 | 0 | 2541006.5802 |
Woodland | 2197.88 | 0.476 | 2770.984 |
Livestock | 151.9 | 0 | 151.9 |
Energy | 15598.55 | 0 | 15598.55 |
Total | 2558954.9102 | 0.476 | 2559528.0142 |
Predicted 2021 Daily CO2e
Saved
Predicted 2021 CO2e Save
up-to date